Register office terms and conditions
Certificate fees
Birth, death and marriage certificates | Fee from 28 May |
---|
At time of registration* | £12.50 |
Standard service: replacement certificate – sent within 15 working days using 2nd class post | £12.50 |
Express service: replacement certificate – sent within 1 working day of ordering using 1st class post | £38.50 |
*Where a child’s birth and death are recorded at the same time, one birth certificate and one death certificate will be provided free of charge.
For stillbirths and juvenile deaths (16 years and under), one death certificate will be provided free of charge.
Subsequent certificates are available at the statutory rate.
Corrections of birth, death and marriage records
Correction required | Fee from 28 May |
---|
Statutory correction application fee (completed by Register Office) | £83 |
Statutory correction application fee (referred to the General Register Office) | £99 |
Amendment of birth record within 12 months of registration (‘space 17’ amendment to child’s forename(s)) | £44 |
Marriage and civil partnership fees
Notice of marriage or civil partnership
Appointment | Fee per person from 28 May |
---|
Notice of marriage/civil partnership | £42 |
Certificate of no impediment (marriage) | £42 |
Certificate of no impediment (civil partnership) | £38.50 |
Notice of marriage/civil partnership with referral to Home Office Immigration | £57 |
Foreign divorce checking fee | £55 |
Foreign divorce checking fee with referral to General Register Office | £83 |
Out-of-hours pre-arranged appointment fee | £26 |
Marriage and civil partnership ceremonies
Reading Register Office | Fee |
---|
First Tuesday of the month only | £56 |
Reading Museum and Town Hall Ceremony Room | Fee |
---|
Monday to Thursday | £225 |
Friday to Saturday | £305 |
Sunday | £520 |
Other approved venue – 9am to 5pm | Charge |
---|
Monday to Thursday | £420 |
Friday and Saturday | £483 |
Sunday | £520 |
Other approved venue – after 5pm | Charge |
---|
Monday to Thursday | £450 |
Friday and Saturday | £489 |
Sunday | £524 |
Booking and admin fees | Fee from 28 May |
---|
Ceremony booking deposit (paid at time of booking)* | £56 |
Administrative fee for changes to bookings* | £26 |
Administrative fee for changes to ceremonies* | £50 |
Civil partnership conversion to marriage
Procedure | Venue | Fee from 28 May |
---|
Standard procedure (providing information and signing in one appointment) |
Register Office
| £50 |
Renewal of vows and naming ceremonies
Venue | Day | Charge |
---|
Ceremony room – Reading Museum and Town Hall | Monday to Thursday | £179 |
Ceremony room – Reading Museum and Town Hall | Friday and Saturday | £210 |
Ceremony room – Reading Museum and Town Hall | Sunday | £242 |
Other approved venue | | £285 |
Individual private citizenship ceremonies
Ceremony type | Charge |
---|
Monday to Thursday | £150 |
Friday & Saturday | £178 |
Approving premises for marriage and civil partnership
Application fee for up to four rooms – £2000