Public comments
CD2.42 30 York Road rec 8-4-20
CD2.43 9 Northfield Road rec 8-4-20
CD2.44 Luscinia View rec 8-4-20
CD2.45 126 Addison Road rec 14-4-20
CD2.46 7 Cardiff Road rec 15-4-20
CD2.47 18 Addison Road rec 15-4-20
CD2.48 8 Lynmouth Road rec 17-4-20
CD2.49 17 York Road rec 20-4-20
CD2.50 17 Isis Court rec 27-4-20
CD2.51 13 Lynmouth Road rec 29-4-20
CD2.52 56 Addison Road rec 1-6-20
CD2.53 7 Northfield Road rec 1-6-20
CD2.54 5 Monmouth Ct rec 1-6-20
CD2.55 8 Marie Davis Court rec 14-7-20
CD2.56 5 Lynmouth Court rec 28-10-21
Last updated on 05/04/2022
Public comments