2019 Parliamentary Election Results
Reading East
Electorate: 77,152
Total votes cast: 56,055
Turnout:72.66 % votes
Spoilt: 137
Candidate | Party | Votes | Elected |
---|---|---|---|
Awolola, Yemi | Christian Peoples Alliance | 202 | |
Feierstein, Mitchell Bruce | Brexit Party | 852 | |
McElroy, David James | The Green Party | 1,549 | |
Morley, Craig Alexander | The Conservative Party Candidate | 21,178 | |
Rodda, Matt | Labour Party | 27,102 | Yes |
Shepherd-Dubey, Imogen Lisa | Liberal Democrats – To stop Brexit | 5,035 |
Reading West
Electorate: 74,137
Total votes cast: 50,572
Turnout: 68.21% votes
Spoilt: 180
Candidate | Party | Votes | Elected |
---|---|---|---|
Eden, Rachel Claire | Labour and Co-operative Party | 20,276 | |
O’Connell, Meri | Liberal Democrats – To stop Brexit | 4,460 | |
Sharma, Alok | The Conservative Party Candidate | 24,393 | Yes |
Whitham, Jamie | The Green Party | 1,263 |
Last updated on 23/09/2021
2019 Parliamentary Election Results