Local election results – 4 May 2023
Make up of the council
Labour: 32
Green: 7
Conservatives: 5
Liberal Democrats: 3
Independent: 1
- Abbey
- Battle
- Caversham
- Caversham Heights
- Church
- Coley
- Emmer Green
- Katesgrove
- Kentwood
- Norcot
- Park
- Redlands
- Southcote
- Thames
- Tilehurst
- Whitley
Abbey
Electorate: 6,600
Total votes cast: 1,266
Turnout: 24%
Spoilt: 12
Candidate | Party | Votes | Elected |
---|---|---|---|
AYUB Mohammed | Labour Party | 819 | Yes |
BAZLEY Simon James | The Conservative Party Candidate | 308 | |
DARBY Howard John | The Green Party | 264 | |
GORE Steven Adam | Liberal Democrats | 163 |
Battle
Electorate: 7,554
Total votes cast: 2,115
Turnout: 28%
Spoilt: 11
Candidate | Party | Votes | Elected |
---|---|---|---|
GROUT John Berkeley | Liberal Democrats | 170 | |
HARLING Callum Louis | The Green Party | 256 | |
MURRAY John Tattersall | The Conservative Party Candidate | 302 | |
TARAR Amjad Iqbal Tahir | Labour and Co-operative Party | 1,374 | Yes |
Caversham
Electorate: 7,502
Total votes cast: 2,937
Turnout: 39%
Spoilt: 22
Candidate | Party | Votes | Elected |
---|---|---|---|
BURDEN Christopher Simon | Liberal Democrats | 311 | |
GAVIN Jan | Labour Party | 1,563 | Yes |
PALMER Mark Peter Timothy | The Green Party | 473 | |
SAADAT Saadia Zafar | The Conservative Party Candidate | 569 |
Caversham Heights
Electorate: 7,493
Total votes cast: 3,563
Turnout: 48%
Spoilt: 15
Candidate | Party | Votes | Elected |
---|---|---|---|
CARNELL Paul Alan | The Conservative Party Candidate | 1,324 | |
COSTA-KROL Vania | Liberal Democrats | 270 | |
JUTHANI Sam | Labour and Co-operative Party | 1,454 | Yes |
MCNAMARA Danny | The Green Party | 500 |
Church
Electorate: 8,224
Total votes cast: 2,083
Turnout: 25%
Spoilt: 17
Candidate | Party | Votes | Elected |
---|---|---|---|
COLE Mark Clifford | Liberal Democrats | 152 | |
MUGO James Mwaniki | The Conservative Party Candidate | 448 | |
SMITH Brent | The Green Party | 198 | |
WOODWARD Paul Richard | Labour Party | 1,268 | Yes |
Coley
Electorate: 7,027
Total votes cast: 2,252
Turnout: 32%
Spoilt: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
GITTINGS Paul Stephen | Labour Party | 1,297 | Yes |
HOSKINS Isobel Claire | The Green Party | 267 | |
SHEPPARD Lizzy | The Conservative Party Candidate | 462 | |
SIMS Benjamin Francis | Liberal Democrats | 213 |
Emmer Green
Electorate: 7,609
Total votes cast: 3,095
Turnout: 41%
Spoilt: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
BUCKLEY Matt | Labour Party | 1,133 | |
DE BOISERIE Pieter Herman M | Liberal Democrats | 336 | |
GOSS Stephen James | The Conservative Party Candidate | 1,233 | Yes |
ROOKE Wendy Jane | The Green Party | 378 |
Katesgrove
Electorate: 7,643
Total votes cast: 2,257
Turnout: 30%
Spoilt: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
BINGE Ian | The Conservative Party Candidate | 213 | |
CHALLICE Lily Jayne | Trade Unionist and Socialist Coalition | 58 | |
COBB Marg | Labour and Co-operative Party | 832 | |
CRESSWELL Doug | The Green Party | 1,048 | Yes |
MCNEILL Margaret | Liberal Democrats | 80 | |
PASCUAL Jean-Louis | Independent | 16 |
Kentwood
Electorate: 6,737
Total votes cast: 2,583
Turnout: 38%
Spoilt: 7
Candidate | Party | Votes | Elected |
---|---|---|---|
BARKER Jonathan Peter | Liberal Democrats | 187 | |
HEARST Caroline | The Green Party | 209 | |
NAZ Mamuna | Labour Party | 1,016 | |
SINGH Raj | The Conservative Party Candidate | 1,171 | Yes |
Norcot
Electorate: 7,550
Total votes cast: 2,082
Turnout: 28%
Spoilt: 9
Candidate | Party | Votes | Elected |
---|---|---|---|
BOTTOM Jen | Trade Unionist and Socialist Coalition | 39 | |
DENNIS Colette Lolita | Labour Party | 1,202 | Yes |
GRAHAM Stephen Anthony | You Local Liberal Party | 57 | |
GULLIVER Alan John | Independent | 71 | |
ROWE Suzanne | The Conservative Party Candidate | 371 | |
WALKEM Richard Peter | The Green Party | 206 | |
WARD Christopher | Liberal Democrats | 126 |
Park
Electorate: 7,023
Total votes cast: 5,678
Turnout: 40%
Spoilt: 3
Candidate | Party | Votes | Elected |
---|---|---|---|
CARNELL Allison | Conservative Party Candidate | 160 | |
DODSON Chris | Liberal Democrats | 86 | |
GALAMI Ram Bahadur | Labour Party | 1,087 | |
MAGON Sarah | The Green Party | 1,408 | Yes |
PHELPS Adam Iestyn | Conservative Party Candidate | 164 | |
WILLIAMS Josh | The Green Party | 1,536 | Yes |
WILLIAMSON Ollie | Labour Party | 1,070 | |
WRIGHT Henry David | Liberal Democrats | 57 |
Redlands
Electorate: 8,273
Total votes cast: 2,590
Turnout: 31%
Spoilt: 19
Candidate | Party | Votes | Elected |
---|---|---|---|
CROSS Will | Labour and Co-operative Party | 1,194 | Yes |
DENT Melanie Samantha Jayne | Trade Unionist and Socialist Coalition | 36 | |
JAKEMAN Francis David | Liberal Democrats | 114 | |
NIKULINA Kate | The Green Party | 1,034 | |
SOW Abdoulaye Diouma | The Conservative Party Candidate | 193 |
Southcote
Electorate: 7,768
Total votes cast: 2,413
Turn out 31%
Spoilt: 19
Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMS Neil Robert | Trade Unionist and Socialist Coalition | 31 | |
BLACKMORE Ben Michael Brereton | The Conservative Party Candidate | 547 | |
ENNIS John Joseph | Labour Party | 1,454 | Yes |
MANCUSO-MARCELLO Riccardo Giovanni | Liberal Democrats | 136 | |
WHITHAM Jamie | The Green Party | 223 |
Thames
Electorate: 5,915
Total votes cast: 1,948
Turnout: 33%
Spoilt: 13
Candidate | Party | Votes | Elected |
---|---|---|---|
ASARE Ama | Labour Party | 997 | Yes |
HARLING Mike | The Green Party | 295 | |
HAWALDAR Shivraj | The Conservative Party Candidate | 395 | |
RAMSAY Jo | Liberal Democrats | 248 |
Tilehurst
Electorate: 7,250
Total votes cast: 2,282
Turnout: 31%
Spoilt: 6
Candidate | Party | Votes | Elected |
---|---|---|---|
BERRY-KHAN Gabriel | The Green Party | 159 | |
BYRNE Casey George Christopher | The Conservative Party Candidate | 479 | |
MIDDLETON Len | Labour and Co-operative Party | 481 | |
THOMPSON Anne | Liberal Democrats | 1,158 | Yes |
Whitley
Electorate: 7,753
Total votes cast: 1,822
Turnout: 24%
Spoilt: 10
Candidate | Party | Votes | Elected |
---|---|---|---|
DOBSON Sarah Lucy | Liberal Democrats | 176 | |
GOEL Vani | The Conservative Party Candidate | 383 | |
MPOFU-COLES Alice | Labour and Co-operative Party | 1,111 | Yes |
SMITH Kathy | The Green Party | 141 |