Major road resurfacing scheme 2024
Reading Borough Council has made an Order in accordance with section 14(1) of the Road Traffic Regulation Act 1984, as amended, because works are being or are proposed to be executed on or near various roads to allow carriageway resurfacing and core sampling works to be carried out.
The effect of the Order will be to temporarily close various lengths of roads and introduce parking, waiting and loading restrictions specified in the Schedules below. These measures will be implemented when indicated by traffic signs prescribed by the Traffic Signs Regulations and General Directions 2016 using rolling road closures.
Signed diversion routes will be in place throughout the works and access for pedestrians and emergency services will be maintained.
The Order will commence on 6 June 2024 and is expected to last for 18 months unless extended by the Secretary of State for Transport.
Find out the scheduled dates for the works.
Schedule 1
Road name | Section of road | Ward |
---|---|---|
Alexandra Road | Elmhurst Road to Addington Road – including Upper Redlands Road junction | Redlands |
Ashmere Terrace | Full extent | Battle |
B3270 | junc Whitley Wood Lane for 250m West | Whitley |
Basingstoke Road | Rose Kiln Lane to Long Barn Lane – including Rose Kiln Lane junction | Katesgrove / Church / Whitley |
Bath Road | Burrcroft Road to lamp col 3410 adj Prospect Park | Southcote |
Berkeley Avenue | Pell Street to St Saviours Road | Coley / Katesgrove |
Briants Avenue | Full Extent | Caversham / Thames |
Burghfield Road | Underwood Road to railway bridge | Southcote |
Cavendish Road | Full extent | Emmer Green |
Caversham Park Road | Kingsway to Caversham Park Primary School | Emmer Green |
Caversham Park Road | Henley Road to Lowfield Road | Emmer Green |
Caversham Park Road | Littlestead Close to Bramber Mews | Emmer Green |
Caversham Park Road | Kiln Road to Birchwood Close | Emmer Green |
Caversham Road | Railway bridge to Tudor Road | Abbey |
Chapel Hill | Normanstead Road for 145m West | Tilehurst |
Christchurch Road | Sutherland Avenue to The Mount | Redlands |
Church Road | Church Street to St Annes Road | Caversham |
Cockney Hill | Full extent | Norcot |
Coley Avenue | Full extent | Coley |
Craven Road | London Road to o/s 2 Erleigh Road – including the roundabout | Redlands |
Craven Road | Addington Road to outside Hospital main entrance | Redlands |
Cumberland Road | Full extent | Park |
De Montfort Road | Full extent | Thames |
Donkin Hill | Full extent – Including the slip road | Caversham |
Duke Street | Kings Road to Yield Hall Place | Abbey |
Eldon Road | Full extent | Redlands |
Eldon Square | Full extent | Redlands |
Forbury Road | Kenavon Drive to Kings Road Southbound only | Thames / Abbey |
Forbury Road | Vastern Road roundabout to Kenavon Drive roundabout Eastbound only | Thames / Abbey |
Gillette Way | Full extent | Whitley |
Gosbrook Road | Prospect Street to Patrick Road | Caversham / Thames |
Greyfriars Road | Full extent | Abbey |
Grovelands Road | Waverley Road to Windrush Way | Norcot |
Hemdean Road | Church Street to Oakley Road | Caversham |
Henley Road | Micklands Road to 120m West | Emmer Green |
Honey End Lane | Cockney Hill to Bath Road | Norcot / Southcote |
IDR Inner Relief Road | Slip road to Broad Street Mall adj to Hexagon | Abbey |
IDR Inner Relief Road | onslip o/s Hostel from Castle Hill Southbound | Abbey |
IDR Inner Relief Road | onslip from Chatham Street Northbound | Abbey |
IDR Inner Relief Road | offslip to Chatham Street Southbound | Abbey |
Katesgrove Lane | Full extent | Katesgrove |
Kiln Road | Peppard Road to borough boundary | Emmer Green |
London Road | De Beauvoir Road to Eldon Road – including Eldon Road junction | Redlands |
London Road | Kings Road to Cholmeley Road | Park |
Market Place/High Street | The Forbury to Kings Road | Abbey |
Meadow Road | Full extent | Thames |
Norcot Road | School Road to Sona Gardens | Kentwood / Tilehurst |
Norcot Road | Broomfield Road to Oxford Road | Norcot / Kentwood |
Northumberland Avenue | Christchurch Gardens to Newcastle Road | Katesgrove / Redlands |
Overdown Road | Rissington Close to Carlisle Road | Kentwood |
Oxford Road | Battle Library to Constitution Road | Norcot / Battle |
Oxford Road | Beresford Road to Battle Library | Battle |
Park Lane | Borough boundary to Water Tower – including the roundabout | Tilehurst |
Peppard Road | Yarnton Close to borough boundary | Emmer Green |
Peppard Road | o/s 57 to Picton Way | Caversham / Emmer Green |
Pepper Lane | Wokingham Road to borough boundary | Redlands / Church |
Priest Hill | Full extent | Caversham |
Prospect Street, Caversham | Full extent – including Henley Road/Peppard Road junction | Caversham |
Queens Road | Watlington Street to Sidmouth Street | Abbey / Redlands |
Redlands Road | Elmhurst Road to Upper Redlands Road | Redlands |
Richmond Road | Kidmore Road to Albert Road | Caversham Heights |
Rose Kiln Lane | Boulton Road to river bridge | Whitley / Katesgrove |
Rose Kiln Lane | Admirals Court to A33 | Coley |
Shaw Road | Full extent | Coley |
Silver Street/Mount Pleasant | Full extent | Katesgrove |
Southampton Street | Full extent | Katesgrove |
Southcote Road | Full extent | Southcote |
The Triangle/Walnut Way | Full extent | Tilehurst |
Tilehurst Road | Liebenrood Road to o/s 380 – including the roundabout | Norcot / Battle / Southcote |
Tilehurst Road | Connaught Road to Western Elms Avenue | Battle / Southcote |
Upper Redlands Road | Eastern Avenue to Elmhurst Road | Redlands |
West Fryerne | Full extent | Southcote |
Whiteknights Road | Eastern Avenue to Hamilton Road – including Upper Redlands Road junction | Park |
Whitley Wood Lane | Whitley Wood Road to Borough Boundary – including the roundabout | Whitley |
Wokingham Road | Palmer Park Avenue to Grange Avenue | Park |
Woodcote Road | Highmoor Road to Richmond Road | Caversham Heights |
Schedule 2
Road name | Section of road | Restriction to be suspended |
---|---|---|
Albany Road | Oxford Road to Prince of Wales Avenue | one way suspension |
Amity Road | full extent | one way suspension |
Beecham Road | full extent | one way suspension |
Belmont Road | Oxford Road to Prince of Wales Avenue | one way suspension |
Blenheim Road, Reading | full extent | one way suspension |
Butter Market | junction with Kings Street | no entry suspension |
Chester Street, Caversham | South side, full extent | parking suspension |
Chester Street, Caversham | full extent | one way suspension |
Chester Street, Reading | full extent | one way suspension |
Craig Avenue | junction with Grovelands Road | left turn only suspension |
Cranbury Road | Oxford Road to Prince of Wales Avenue | one way suspension |
Cumberland Road | Orts Road to London Road | one way suspension |
De Beauvoir Road | full extent | one way suspension |
Donnington Road | full extent | one way suspension |
Eldon Street | full extent | one way suspension & parking suspension |
Eldon Terrace | full extent | one way suspension |
Elm Park Road | Oxford Road to Prince of Wales Avenue | one way suspension |
Fatherson Road | Kings Road to Muirfield Close | one way suspension |
Gerrard Street | junction with Station Road | buses and pedal cycles only suspension & taxi parking suspension |
Grange Avenue | Wokingham Road to Norris Road | one way suspension |
Highgrove Street | full extent | one way suspension |
Kennet Side | Sidmouth Street to Watlington Street | one way suspension |
Kensington Road | Oxford Road to Wilton Road | one way suspension |
Kensington Road | outside 28-34 & 23-33 | parking suspension |
Montague Street, Reading | full extent | one way suspension & parking suspension |
New Road | junction with Upper Redlands Road | no entry suspension |
Newark Street | full extent | one way suspension |
Oxford Road service road at 733-745 | full extent | one way suspension |
Oxford Street | full extent | one way suspension |
Palmer Park Avenue | full extent | one way suspension |
Rectory Road | full extent | one way suspension |
School Terrace | full extent | one way suspension |
Stanshawe Road | junction with Caversham Road | buses, pedal cycles & wheelchair accessible taxi only suspension |
Thorn Lane | junction with Yield Hall Place | no entry suspension |
Valentia Road | Oxford Road to Catherine Street | one way suspension |
Victoria Street | full extent | one way suspension & parking suspension |
Wantage Road | full extent | one way suspension |
Wilson Road | full extent | one way suspension |