Micro road surfacing 2024
Reading Borough Council has mad an Order in accordance with section 14(1) of the Road Traffic Regulation Act 1984, as amended, that the following closures, restrictions and suspension shall be in operation.
- The lengths of roads as detailed in Schedule 1 will be closed to all traffic as and when required. During the operation of the road closures, all parking restrictions will be suspended and a temporary ‘No Waiting At Any Time’ parking restriction will be in place.
- During the operation of the road closures, the restrictions as detailed in Schedule 2 shall be suspended.
The Order will commence on 27 September 2024 and is expected to last for 18 months, unless extended by the Secretary of State for Transport.
The Order is necessary to allow carriageway resurfacing works to be carried out. Diversion signing will be in place.
Schedule 1
Roads to be closed and suspension of parking restrictions (where applicable) and replacement with No Waiting At Any Time.
Part No. | Road Name | Ward |
---|---|---|
2 | Kestrel Way | Southcote |
3 | Ashampstead Road | Southcote |
4 | Brackendale Way | Park |
5 | Vine Crescent | Southcote |
6 | Greenfields Road | Whitley |
7 | Ambrook Road | Whitley |
8 | Mayfield Drive | Emmer Green |
9 | Holberton Road | Whitley |
10 | Silchester Road | Southcote |
11 | Deveron Drive | Norcot |
12 | Swainstone Road | Katesgrove |
13 | Howard Street | Abbey |
14 | Hunters Chase | Caversham Heights |
15 | Tidmarsh Street | Battle |
16 | Kentwood Close | Kentwood |
17 | Beatty Drive | Kentwood |
18 | Filbert Drive | Tilehurst |
19 | Grove Road/ Surley Row | Emmer Green |
20 | The Willows | Thames |
21 | St Stephens Close | Thames |
22 | Colliers Way | Norcot |
23 | Oakdale Close | Tilehurst |
24 | Hayfield Close | Tilehurst |
25 | Hatford Road | Southcote |
26 | Chichester Road | Tilehurst |
27 | Highdown Hill Road | Caversham Heights/ Emmer Green |
28 | Chaucer Close | Caversham Heights |
29 | Stone Street | Battle |
30 | lvydene Road | Battle |
31 | Frilsham Road | Southcote |
32 | Craig Avenue | Norcot |
33 | St Peter’s Road | Park |
34 | Drayton Road | Norcot |
35 | Heath Road | Park |
36 | Brunel Road | Southcote |
37 | Belle Avenue | Park |
38 | Henley Road | Caversham / Emmer Green |
39 | Faircross Road | Southcote |
40 | Newbery Close | Kentwood |
41 | Filey Road | Park |
42 | Romany Lane | Kentwood |
43 | Byefield Road | Southcote |
44 | Thirlmere Avenue | Kentwood |
45 | Richmond Road | Battle |
46 | Oak Tree Road | Kentwood |
47 | Lyndhurst Road | Kentwood |
48 | Fontwell Drive | Southcote |
49 | Elstree Close | Kentwood |
50 | Appleford Road | Southcote |
51 | Eltham Avenue | Emmer Green |
52 | Brimpton Road | Southcote |
53 | Radway Road | Kentwood |
54 | Rossendale Road | Emmer Green |
55 | Quantock Avenue | Emmer Green |
56 | Eisley Road | Kentwood |
57 | Watlington Street | Redlands |
58 | Ogmore Close | Tilehurst |
59 | Lemart Close | Tilehurst |
60 | Muirfield Close | Redlands |
61 | Armour Road | Kentwood / Tilehurst |
62 | Tower Close | Emmer Green |
63 | St Michael’s Road | Tilehurst |
64 | The Mount | Redlands |
65 | Charles Evans Way | Caversham |
66 | Peppard Road – outside 329 to 349 | Emmer Green |
67 | Keswick Close | Tilehurst |
68 | Hildens Drive | Tilehurst |
69 | Lambourne Close | Tilehurst |
70 | Lower Mount | Redlands |
71 | Westwood Glen | Tilehurst |
72 | Brooklyn Drive | Emmer Green |
73 | Church Street | Katesgrove |
74 | Southdown Road | Caversham Heights |
75 | Crossland Road | Katesgrove |
76 | Stuart Close | Caversham Heights |
77 | Cardinal Close | Thames |
78 | Scott Close | Caversham Heights |
79 | Vachel Road | Abbey |
80 | Sheridan Avenue | Caversham Heights |
81 | Tredegar Road | Caversham Heights |
82 | Badgers Rise | Caversham Heights |
83 | Chazey Road | Caversham Heights |
84 | Hungerford Drive | Coley |
85 | Prince Of Wales Avenue | Battle |
86 | Carlton Road | Caversham Heights |
87 | Geoffreyson Road | Caversham Heights |
88 | Armadale Court | Southcote |
89 | Stapleford Road | Southcote |
90 | Wilson Road | Norcot |
91 | Shepley Drive | Southcote |
92 | Restwold Close | Southcote |
93 | Pangbourne Street | Battle |
94 | Aldworth Close | Southcote |
95 | Fawley Road | Southcote |
96 | Brock Gardens | Norcot |
97 | August End | Norcot |
98 | Meadowcroft Road | Whitley |
99 | Brayford Road | Whitley |
100 | Devonshire Park | Church |
101 | Hillbrow | Church |
102 | Highmead Close | Church |
103 | Axbridge Road | Church |
104 | Exbourne Road | Whitley |
105 | Heatherdene Close | Whitley |
106 | F arrowdene Road | Whitley |
107 | Farmers Close | Whitley |
108 | Thornbridge Road | Whitley |
109 | Byworth Close | Whitley |
110 | Tavistock Road | Church |
111 | Peppard Road service Road adj Lowfield Road | Emmer Green |
112 | Parkhill Drive | Kentwood |
113 | Mapledurham View | Kentwood |
114 | Carlisle Road | Kentwood |
115 | Brent Gardens | Church |
Schedule 2
Suspension of restrictions.
Part no. | Road Name | Type of restriction to be suspended | Length of road |
---|---|---|---|
10 | Silchester Road | One-way | Circuit Lane to Faircross Road |
– | Brighton Road | One-way | Full Extent |
53 | Radway Road | One-way | Derwent Ave to Oxford Road |
– | Cranbury Road | One-way | Full Extent |
– | Belmont Road | One-way | Full Extent |
– | Elm Park Road | One-way | Full Extent |
– | Albany Road | One-way | Full Extent |
90 | Wilson Road | One-way | Full Extent |
Last updated on 24/09/2024
Micro road surfacing 2024